Consultancy
If you require consultancy or contract work for an Internet (or other IT) projext then please feel free to contact us.
We are always happy to discuss your requirement without obligation on your part.
If you require consultancy or contract work for an Internet (or other IT) projext then please feel free to contact us.
We are always happy to discuss your requirement without obligation on your part.
| Symbol | Last Price | Signal |
| AIR | 17.94 | - - |
| AMZN | 64.79 | - - |
| ARDI | 7.49 | - - |
| ATRM | 1.59 | - - |
| CTAC | 24.25 | - - |
| DEIX | 2.62 | - - |
| DISCB | 27.00 | - - |
| DJ | 59.98 | - - |
| DKAM | 0.25 | - - |
| DMC | 1.66 | - - |
| DNE | 0.14 | - - |
| DPZ | 6.52 | - - |
| DRGG | 0.03 | - - |
| DRQ | 25.34 | - - |
| DRS | 80.35 | - - |
| DSCM | 0.86 | - - |
| DSFN | 11.00 | - - |
| DSW | 11.07 | - - |
| DUCK | 10.42 | - - |
| DWA | 18.33 | - - |
| DXPE | 11.62 | - - |
| DYII | 3.75 | - - |
| EBAY | 10.87 | - - |
| EBIX | 25.33 | - - |
| ECA | 39.37 | - - |
| ECLP | 8.76 | - - |
| EDR | 4.59 | - - |
| EIX | 28.42 | - - |
| EK | 3.49 | - - |
| ELON | 5.99 | - - |
| EMKR | 0.69 | - - |
| EMN | 22.31 | - - |
| EPAT | 0.00 | - - |
| EPL | 1.15 | - - |
| ERI | 1.58 | - - |
| ERTS | 16.31 | - - |
| ESSE | 0.01 | - - |
| ETLK | 0.07 | - - |
| EVF | 7.00 | - - |
| EW | 55.61 | - - |
| EXP | 22.04 | - - |
| FCCY | 5.56 | - - |
| GOOG | 336.91 | - - |
| IBM | 92.03 | - - |
| KDE | 1.36 | Sell |
| MMM | 45.46 | - - |
| NYNY | 1.40 | - - |
| POSS | 19.49 | - - |
| POWI | 19.47 | - - |
| POWL | 27.69 | - - |
| PRVB | 0.24 | - - |
| PUBSF | 0.78 | - - |
| PWRM | 0.02 | - - |
| WIRE | 18.20 | - - |
| ZOOM | 0.97 | - - |
Contact Us | Terms of Use | Privacy Statement
Copyright © 2009 Stockgrove Brickhill Systems. All Rights Reserved.